Hluav taws xob sib luag ob lub rooj vag valve Z944T / W-10 / 10Q
Hom | Nominal siab(Mpa) | Kuaj siab(Mpa) | Siv tau qhov kub thiab txias(°C) | Siv tau xov xwm | |
|
| Lub zog (dej) | Sealing (dej) |
|
|
Z944W - 10 | 1 | 1.5 | 1.1 | -10-100 ° C | Cov roj |
Z944T-10 | 1 | 1.5 | 1.1 | -10-200 ° C | Dej, ≤1.0Mpa Chav |
Qauv | Nominal txoj kab uas hla | Loj | |||||||||
mm | L | D | D1 | D2 | bf kev | (H) | Z-φd | Do | L1 | L2 | |
Z944T/W-10 | 50 | 178 | 165 | 125 | 100 | 20-3 | 645 ib | 4- F19 | 400 | 290 | 230 |
65 | 190 | 185 | 145 | 120 | 20-3 | 670 ib | 4- F19 | 400 | 290 | 230 | |
80 | 203 | 200 | 160 | 135 | 22-3 | 7 20 | 8- F19 | 400 | 290 | 230 | |
100 | 229 | 220 | 180 | 155 | 22-3 | 780 ua | 8- F19 | 400 | 312 | 230 | |
125 | 254 | 250 | 210 | 185 | 24-3 | 850 | 8- F19 | 490 ib | 312 | 230 | |
150 | 267 | 285 | 240 | 210 | 24-3 | 9 20 | 8- F23 | 490 ib | 312 | 230 | |
200 | 330 | 335 | 295 ib | 265 | 26-3 | 1080 | 8- F23 | 490 ib | 377 ib | 225 | |
250 | 380 | 390 | 350 | 320 | 28-3 | 1155 | 12- F23 | 490 ib | 377 ib | 225 | |
300 | 420 | 440 | 400 | ib 368 | 28-4 | 1395 ib | 12- F23 | 600 | 377 ib | 255 | |
350 | 450 | 500 | 460 | 428 | 30-4 | 1485 ib | 16- F23 | 600 | 377 ib | 255 | |
400 | 480 | 565 ib | 515 | 482 ib | 32-4 | 1730 ib | 16- F25 | 600 | 420 | 285 |
Lus Cim: H, L1, L2 thiab Ua yog qhov siv qhov ntev, uas yog raws li cov ntaub ntawv ntawm cov khoom siv hluav taws xob.