Industrial Stainless Hlau Compensator
Hom | Nominal siab(Mpa) | Kuaj siab(Mpa) | Siv tau qhov kub thiab txias(°C) | Siv tau xov xwm | |
|
| Lub zog (dej) | Sealing (dej) |
|
|
JDZ | 1.6 | 2.4 | 2.4 | -20 ° C ± 200 ° C | Dej, chav dej |
| | ||||
mm | L | D | D1 | N-φd | |
JDZ | 32 | 130 | 135 | 100 | 4- F18 |
40 | 130 | 145 | 110 | 4- F18 | |
50 | 150 | 160 | 125 | 4- F18 | |
65 | 170 | 180 | 145 | 4- F18 | |
80 | 200 | 195 | 160 | 8- F18 | |
100 | 220 | 215 | 180 | 8- F18 | |
125 | 240 | 245 | 210 | 8- F18 | |
150 | 250 | 280 | 240 | 8- F23 | |
200 | 340 | 335 | 295 ib | 12- F23 | |
250 | 380 | 405 | 355 | 12- F26 | |
300 | 420 | 460 | 410 | 12- F26 | |
350 | 430 | 520 | 470 ib | 16- F26 | |
400 | 480 | 580 | 525 | 16- F30 | |
450 | | 640 | 585 ib | 20- F30 | |
500 | | 715 ib | 650 | 20- F34 | |
600 | | 840 ib | 770 ib | 20- F36 | |
700 | | 9 10 | 840 ib | 24- F36 | |
800 | | 1025 | 940 ua | 24- F39 | |
900 | | 1125 | 1050 | 28- F39 | |
1000 | | 1255 | 1170 ib | 28- F42 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb